Search and secure your .ಭಾರತ domain:
.ಭಾರತ (.xn--2scrj9c) is the Kannada IDN ccTLD for India.
Country: India
Region: Asia
Status: Taking registrations for SUNRISE
Some domain names are reserved names; these are names which are ineligible for registration due to ICANN restrictions or Registry Operator designation. Certain Domain names have been classified as Premium and will be sold at higher prices. If you wish to apply for a Premium domain name, please email [email protected] to process your application.
Phase | Sunrise A |
---|---|
Dates | |
Starts | |
Ends | |
Allocation | Domains will be allocated at the end of Sunrise A and B. All registrations during Sunrise are for 5 years. |
Cost | £40.00 |
Eligibility | Must be an Indian Registrant with an Indian trade mark |
Phase | Sunrise B |
---|---|
Dates | |
Starts | |
Ends | |
Allocation | Domains will be allocated at the end of Sunrise A and B. All registrations during Sunrise are for 5 years. |
Cost | £40.00 |
Eligibility | Open to all registrants that have an Indian trade mark |
Phase | Sunrise C |
---|---|
Dates | |
Starts | |
Ends | |
Allocation | Domains will be allocated at the end of Sunrise C. All registrations during Sunrise are for 5 years. |
Cost | £40.00 |
Eligibility | Existing registrants that own an ASCII .in domain name. |
Phase | General Availability |
---|---|
Dates | |
Starts | |
Allocation | First come, first served |
Cost | £26.00 |
Eligibility | None |
Setting | Details |
---|---|
Type | Unrestricted |
Supports Internationalisation (IDN) | Yes |
Supports DNSSEC | No |
Supports Backorders | Yes |
Supports Privacy | Yes |
Supports API Access | Yes |
Supports Dispute Resolution | Yes |
Subject to ICANN Guidelines | No |
Maximum Registration Period | 5 years |
Setting | Details |
---|---|
Registration Wait Time | Instant |
Requires Local Presence | No |
Maximum Registration Period | 5 years |
Nameserver Limits | No Limit |
Setting | Details |
---|---|
Supports Transfer | Yes |
Requires Transfer Passwords | Yes |
Transfer Mode | Transfer and Renew |
Action/Phase | Price |
---|---|
General Availability † | £32.00 |
Transfer †* | £32.00 |
Renewal † | £32.00 |
Sunrise †‡ | £49.00 |
Landrush †‡ | £32.00 |
Backorder † | £56.00 |
Restore †*0 | £49.00 |
† does not apply to premium domains
‡ contact your account manager for phase-based pricing
* may not include renewal
The above information is provided by registry operators and/or other third parties and may change without further notice.
Prior to relying on the aforesaid information, we recommend seeking confirmation by emailing [email protected].