Search and secure your .tr domain:
Country: Turkey
Region: Europe
Status: Taking registrations for LANDRUSH
Some domain names are reserved names; these are names which are ineligible for registration due to ICANN restrictions or Registry Operator designation. Certain Domain names have been classified as Premium and will be sold at higher prices. If you wish to apply for a Premium domain name, please email [email protected] to process your application.
Phase | Phase 1: Public Organizations |
---|---|
Dates | |
Starts | |
Ends | |
Allocation | Domains will be allocated at the end of the phase. |
Cost | £71.50 |
Eligibility | This phase is reserved for existing owners of domains that end in the following extensions: GOV.TR, EDU.TR, TSK.TR,BEL.TR, POL.TR, K12.TR |
Phase | Phase 2: Associations, Foundations, Organizations |
---|---|
Dates | |
Starts | |
Ends | |
Allocation | Domains will be allocated at the end of the phase |
Cost | £71.50 |
Eligibility | This phase is reserved for existing owners of domains that end in the following extensions: ORG.TR |
Phase | Phase 3: Other Extension Owners |
---|---|
Dates | |
Starts | |
Ends | |
Allocation | Domains will be allocated at the end of the phase. |
Cost | £71.50 |
Eligibility | This phase is reserved for existing owners of domains that end in the following extensions: COM.TR, NET.TR, GEN.TR, BIZ.TR, TV.TR, NAME.TR, AV.TR, WEB.TR AND INFO.TR |
Phase | Phase 4: General Availability |
---|---|
Dates | |
Starts | |
Allocation | First come, first served |
Cost | £71.50 |
Eligibility | None, .tr registrations will be open to everyone at the start of General Availability. |
Setting | Details |
---|---|
Type | Unrestricted |
Supports Internationalisation (IDN) | No |
Supports DNSSEC | No |
Supports Backorders | No |
Supports Privacy | Yes |
Supports API Access | Yes |
Supports Dispute Resolution | No |
Subject to ICANN Guidelines | No |
Maximum Registration Period | 1 year |
Setting | Details |
---|---|
Registration Wait Time | Delayed |
Requires Local Presence | No |
Maximum Registration Period | 1 year |
Nameserver Limits | No Limit |
Setting | Details |
---|---|
Supports Transfer | Yes |
Requires Transfer Passwords | Yes |
Transfer Mode | Transfer Only |
Action/Phase | Price |
---|---|
General Availability † | £79.00 |
Transfer †* | £79.00 |
Renewal † | £79.00 |
Sunrise †‡ | £79.00 |
Landrush †‡ | £79.00 |
† does not apply to premium domains
‡ contact your account manager for phase-based pricing
* may not include renewal
The above information is provided by registry operators and/or other third parties and may change without further notice.
Prior to relying on the aforesaid information, we recommend seeking confirmation by emailing [email protected].